A-Wurf mit Uma von Gugi`s Kate und Dual`s Hope Xerox vom 07.06.2007
Name | HD | ED |
Spirit Of Passion Anakin (Leo) | B1/A2 | 0/0 |
Spirit Of Passion Arron (Toby) | A1/A1 | 0/0 |
Spirit Of Passion Arty | A2/A2 | 0/0 |
Spirit Of Passion Ayak | B1/A2 | 0/0 |
Spirit Of Passion Alicya | B1/A2 | 0/0 |
Spirit Of Passion Amidala | A2/A2 | 0/0 |
Spirit Of Passion Arya | A2/A2 | 0/0 |
B-Wurf mit Uma von Gugi`s Kate und Oliver Od Himalajskeho Cerdu vom 23.11.2009
Name | HD | ED |
Spirit Of Passion Bleeke (Paul) | A1/A1 | 0/0 |
Spirit Of Passion Booster (Lennox) | A1/A1 | 0/0 |
Spirit Of Passion Boston (Boben) | A1/A1 | 0/0 |
Spirit Of Passion Brody (Ben) | A1/A1 | 0/0 |
Spirit Of Passion Buzz (Henry) | A2/A2 | 0/0 |
Spirit Of Passion Bali | A1/A1 | 0/0 |
Spirit Of Passion Blizzard (Nala) | A1/A1 | 0/0 |
C-Wurf mit Spirit Of Passion Arya und Hugh von Gugi`s Kate vom 20.02.2010
Name | HD | ED |
Spirit Of Passion Chaplin (Akiro) | A1/A1 | 0/0 |
Spirit Of Passion Chapman | A1/A1 | 0/0 |
Spirit Of Passion Clinton | A1/A1 | 0/0 |
Spirit Of Passion Credence | A2/A2 | 0/0 |
Spirit Of Passion Cassiopeia (Cosima) | B1/B1 | 0/0 |
Spirit Of Passion Cybele (Sam) | A2/A2 | 0/0 |
Spirit Of Passion Czarina | B1/B1 | I/I |
D-Wurf mit Uma von Gugi`s Kate und Oliver Od Himalajskeho Cedru vom 18.03.2011
Name | HD | ED |
Spirit Of Passion Dutchman (Jack) | A1/A1 | 0/0 |
Spirit Of Passion Dakota | A2/A2 | 0/0 |
Spirit Of Passion Darcy | - | - |
Spirit Of Passion Deanna | A2/A2 | 0/0 |
Spirit Of Passion Della (Bella) | A2/A2 | 0/0 |
Spirit Of Passion Deva (Bonny) | A2/A2 | 0/0 |
Spirit Of Passion Disha (Lotta) | A1/A1 | 0/0 |
Spirit Of Passion Desteny | A1/A1 | 0/0 |
Spirit Of Passion Duffy (Sunny) | A1/A2 | 0/0 |
E-Wurf mit Spirit Of Passion Arya und Bradston`s Up Up And Away vom 11.09.2011
Name | HD | ED |
Spirit Of Passion Eastwood (Tom) | B1/A2 | 0/0 |
Spirit Of Passion Edley | A2/A2 | 0/0 |
Spirit Of Passion Emmet | A2/A2 | 0/0 |
Spirit Of Passion Enduro | A2/A2 | 0/0 |
Spirit Of Passion Eryx | A2/A2 | 0/0 |
Spirit Of Passion Electra | A2/A2 | 0/0 |
Spirit Of Passion Eliza (Stella) | A2/B1 | 0/0 |
Spirit Of Passion Emlyn (Luzie) | A1/A1 | 0/0 |
F-Wurf mit Uma von Gugi`s Kate und A Sense Of Pleasure`s Bugs Bunny vom 05.05.2012
Name | HD | ED |
Spirit Of Passion Ferris | A1/A1 | 0/0 |
Spirit Of Passion Fletcher (Fynn) | A1/A1 | 0/0 |
Spirit Of Passion Forrest (Fynn) | A1/A1 | 0/0 |
Spirit Of Passion Frazer | A2/A2 | 0/0 |
Spirit Of Passion Freeman (Charly) | A2/A2 | 0/I |
Spirit Of Passion Faye | A2/A2 | 0/0 |
Spirit Of Passion Fayola (Mina) | A1/A1 | 0/0 |
Spirit Of Passion Fiona (Pepper) | A1/A1 | 0/0 |
G-Wurf mit Spirit Of Passion Dakota und Bradston´s Up Up And Away vom 26.11.2013
Name | HD | ED |
Spirit Of Passion Gatsby (Samu) | A2/A2 | 0/0 |
Spirit Of Passion Gavin (Higgins) | A1/A1 | 0/0 |
Spirit Of Passion Geordie | A2/A2 | 0/0 |
Spirit Of Passion Goodwin (Barney) | A1/A1 | 0/0 |
Spirit Of Passion Gryffin (Gonzo) | A1/A1 | 0/I |
Spirit Of Passion Gylfie (Samu) | A2/A2 | 0/0 |
Spirit Of Passion Geena (Zara) | A2/A2 | II/II |
Spirit Of Passion Ghia (Nala) | A1/A1 | 0/0 |
Spirit Of Passion Gwendy | B1/B1 | 0/0 |
H-Wurf mit Spirit Of Passion Electra und Faithful Paw´s Brave Heart vom 23.03.2014
Name | HD | ED |
Spirit Of Passion Hankock (Boomer) | - | ED operiert |
Spirit Of Passion Hoover | A1/A1 | 0/0 |
Spirit Of Passion Harriet | B1/B1 | 0/0 |
Spirit Of Passion Hayley (Luna) | A2/A2 | 0/0 |
Spirit Of Passion Hinaya (Nora) | A2/A2 | 0/0 |
I-Wurf mit Spirit Of Passion Arya und Woefdram´s Whiskey For Romeo vom 06.06.2014
Name | HD | ED |
Spirit Of Passion Ilean (Harpo) | A2/A2 | III/III |
Spirit Of Passion Iliah (Marley) | A2/A2 | 0/0 |
Spirit Of Passion Indy (Luke) | A2/A2 | 0/0 |
Spirit Of Passion Ingram (Indie) | A1/A1 | 0/0 |
Spirit Of Passion Ivory (Noah) | A2/A2 | 0/0 |
Spirit Of Passion Ilene (Maya) | A2/A2 | 0/0 |
Spirit Of Passion Iliya (Rike) | A2/A2 | 0/0 |
Spirit Of Passion Indira (Leika) | A2/A2 | 0/0 |
Spirit Of Passion Inola (Grete) | A1/A1 | 0/0 |
J-Wurf mit Spirit Of Passion Dakota und Thyson Of Sweet Heartbreakers vom 26.05.2015
Name | HD | ED |
Spirit Of Passion Jackson (Cooper) | A1/A1 | 0/0 |
Spirit Of Passion Jaden (Churchill) | A1/A1 | 0/0 |
Spirit Of Passion Jake (Joe) | A2/B1 | 0/0 |
Spirit Of Passion (Käpten) Jasper | A2/A1 | 0/0 |
Spirit Of Passion Jade (Jojo) Auswertung USA | Exellent | - |
Spirit Of Passion Jaira (Maxi) | A1/A1 | 0/0 |
Spirit Of Passion Joplin (Jamie) | A1/A1 | 0/0 |
Spirit Of Passion Juniper (Luna) | A1/A1 | 0/0 |
K-Wurf mit Spirit Of Passion Bali und Mallorn´s Silver Surfer vom 02.10.2016
Name | HD | ED |
Spirit Of Passion Kayden | A1/A1 | 0/0 |
Spirit Of Passion Kirk (Koko) | A1/A1 | 0/0 |
Spirit Of Passion Koko | --- | --- |
Spirit Of Passion Krusty (Buddy) | A1/A2 | 0/0 |
Spirit Of Passion Kayla (Tilda) | A1/A1 | 0/0 |
Spirit Of Passion Kimber | A1/A1 | 0/0 |
L-Wurf mit Spirit Of Passion Electra und Waterline´s Pineapple Express vom 28.05.2017
Name | HD | ED |
Spirit Of Passion Lennox (Twix) | A1/A1 | 0/0 |
Spirit Of Passion Linus (Marley) | A2/A2 | 0/0 |
Spirit Of Passion Lani | A2/A2 | 0/0 |
Spirit Of Passion Layla | A1/A2 | 0/0 |
Spirit Of Passion Lemon (Emmy) | A2/A2 | 0/0 |
Spirit Of Passion Lupita | A1/A1 | 0/0 |
Spirit Of Passion Lynn (Paula) | B1/B1 | 0/0 |
M-Wurf mit Spirit Of Passion Dakota und Proudhills Partitur And Salty Dogs Twist vom 26.04.2018
Name | HD | ED |
Spirit Of Passion Mex (Basti) | A1/A1 | 0/0 |
Spirit Of Passion Moe (Pino) | A2/A1 | 0/0 |
Spirit Of Passion Monty (Oscar) | A1/A1 | 0/0 |
Spirit Of Passion Murphy (Sunny) | A1/A1 | 0/0 |
Spirit Of Passion Maeve (Maybelle) | B1/A1 |
0/0 |
Spirit Of Passion Marnie (Milla) | A1/A2 | 0/0 |
N-Wurf mit Spirit Of Passion Electra und Proudhills Partitur Enjoys Soul vom 11.06.2019
Name | HD | ED |
Spirit Of Passion Neal | A1/A1 | 0/0 |
Spirit Of Passion Neo | A1/A1 | 0/0 |
Spirit Of Passion Nea | A1/A1 | 0/II |
Spirit Of Passion Noomi | B1/A2 | 0/0 |
O-Wurf mit Spirit Of Passion Kimber und Proudhills Partitur Enjoys Soul vom 15.05.2020
Name | HD | ED |
Spirit Of Passion Oakley | A1/B1 | 0/0 |
Spirit Of Passion Odie | A1/A1 | 0/0 |
Spirit Of Passion Oreo | A2/A1 | 0/0 |
Spirit Of Passion Owen | B1/A1 | 0/0 |
Spirit Of Passion Odina | A1/A1 | 0/0 |
Spirit Of Passion Oxana | A1/A1 | 0/0 |
P- Wurf mit Spirit Of Passion Kimber und Proudhills Partitur Enjoys Soul vom 02.11.2021
Name | HD | ED |
Spirit Of Passion Peanut | A1/A1 |
0/0 |
Q- Wurf mit Spirit Of Passion Noomi und Ilja von der Pferdebitze vom 19.07.2022
Name | HD | ED |
Spirit Of Passion Quency | A1/A1 | 0/0 |
Spirit Of Passion Quentin | A2/A1 | 0/0 |
Spirit Of Passion Quito | A2/A2 | 0/0 |
Spirit Of Passion Quira | A1/A1 | 0/0 |
Spirit Of Passion Quince | B1/B1 |
0/0 |
R- Wurf mit Spirit Of Passion Kimber und Ilja von der Pferdebitze vom 14.05.2023
Name | HD | ED |
Spirit Of Passion River | A1/A1 | 0/0 |
Spirit Of Passion Rover | Folgt | Folgt |
Spirit Of Passion Rufus | A1/A1 | 0/0 |
Spirit Of Passion Raydah | A2/B1 | 0/0 |
S- Wurf mit Spirit Of Passion Noomi und Mambrinos Brad Pitt vom 03.04.2024
Name | HD | ED |
Spirit Of Passion Scottie | Folgt | Folgt |
Spirit Of Passion Shawn | Folgt | Folgt |
Spirit Of Passion Serena | Folgt | Folgt |
Spirit Of Passion Seven | Folgt | Folgt |
Spirit Of Passion Shania | Folgt | Folgt |
Spirit Of Passion Shilow | Folgt | Folgt |
Spirit Of Passion Snowbell | Folgt | Folgt |